Bronze
Day | Location | Type | Time | Duration |
---|
Wednesday | White Oak Swimming Club | Swimming | 18:00 | 1:00 |
Saturday | White Oak Swimming Club | Swimming | 08:00 | 1:00 |
Sunday | White Oak Swimming Club | Swimming | 08:00 | 1:00 |
Gold
Day | Location | Type | Time | Duration |
---|
Monday | White Oak Swimming Club | Swimming | 18:00 | 1:00 |
Tuesday | White Oak Swimming Club | Swimming | 18:00 | 1:30 |
Wednesday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Friday | White Oak Swimming Club | Swimming | 18:00 | 2:00 |
Sunday | White Oak Swimming Club | Land Training | 08:15 | 0:45 |
Sunday | White Oak Swimming Club | Swimming | 09:00 | 1:30 |
Platinum
Day | Location | Type | Time | Duration |
---|
Monday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Tuesday | White Oak Swimming Club | Swimming | 19:30 | 1:30 |
Wednesday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Friday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Sunday | White Oak Swimming Club | Land Training | 08:15 | 0:45 |
Sunday | White Oak Swimming Club | Swimming | 09:00 | 1:30 |
Silver
Day | Location | Type | Time | Duration |
---|
Tuesday | White Oak Swimming Club | Swimming | 17:00 | 1:00 |
Wednesday | White Oak Swimming Club | Swimming | 18:00 | 1:00 |
Friday | White Oak Swimming Club | Swimming | 18:00 | 1:00 |
Saturday | White Oak Swimming Club | Swimming | 08:00 | 1:00 |
Sunday | White Oak Swimming Club | Swimming | 08:00 | 1:00 |
Youth Performance
Day | Location | Type | Time | Duration |
---|
Monday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Tuesday | White Oak Swimming Club | Swimming | 19:30 | 1:30 |
Wednesday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Thursday | White Oak Swimming Club | Swimming | 18:00 | 1:30 |
Friday | White Oak Swimming Club | Swimming | 19:00 | 2:00 |
Sunday | White Oak Swimming Club | Land Training | 08:15 | 0:45 |
Sunday | White Oak Swimming Club | Swimming | 09:00 | 1:30 |